The two sums every dealer runs before a first order. Everything is calculated on your own device and sent nowhere.
Pick a tier, enter the price you plan to sell at and the quantity you want to order. Results appear straight away.
This is gross margin — freight, advertising and selling costs are not deducted.
Enter a quantity per model to see how many cartons you ship, how heavy they are and how much space they take — enough to get a freight quote before you commit.
| Model | Carton details | Quantity | Cartons | Gross weight | Volume |
|---|---|---|---|---|---|
| M209Water flosser M209 | 30 pcs/carton · 14 kg · 47*46*26CM | — | — | — | |
| HF-6HF-6 cordless water flosser | 20 pcs/carton · 12 kg · 58*39*29CM | — | — | — | |
| M139proWater flosser M139pro | 30 pcs/carton · 12 kg · 47*46*26CM | — | — | — | |
| M131Water flosser M131 | 30 pcs/carton · 13.5 kg · 47*46*26CM | — | — | — | |
| M139Water flosser M139 | 30 pcs/carton · 12 kg · 47*46*26CM | — | — | — | |
| M139PlusWater flosser M139Plus | 30 pcs/carton · 12 kg · 47*46*26CM | — | — | — | |
| M139ArtWater flosser M139Art | 30 pcs/carton · 12 kg · 47*46*26CM | — | — | — | |
| M149Water flosser M149 | 30 pcs/carton · 14 kg · 47*46*26CM | — | — | — | |
| M149ArtUV water flosser M149Art | 30 pcs/carton · 14 kg · 47*47*26CM | — | — | — | |
| M149PlusUV water flosser M149Plus | 20 pcs/carton · 14 kg · 65.5*53.5*27.5CM | — | — | — | |
| M149ProWater flosser M149Pro | 20 pcs/carton · 14 kg · 65.5*53.5*27.5CM | — | — | — | |
| M149Pro-BOM149Pro set — water flosser and electric toothbrush | 20 pcs/carton · 16.1 kg · 65.5*53.5*27.5CM | — | — | — | |
| M159Water flosser M159 | 34 pcs/carton · 12.6 kg · 47*46*26CM | — | — | — | |
| M159ProWater flosser M159Pro | 34 pcs/carton · 12.5 kg · 47*46*26CM | — | — | — | |
| M159MaxWater flosser M159Max | 34 pcs/carton · 12.6 kg · 47*47*26CM | — | — | — | |
| M249Water flosser M249 | 25 pcs/carton · 10 kg · 47*46.5*26CM | — | — | — | |
| M141Water flosser M141 | 50 pcs/carton · 18.5 kg · 47*46*26CM | — | — | — | |
| M141ProWater flosser M141Pro | 51 pcs/carton · 18.6 kg · 61*43*27CM | — | — | — | |
| EC131Ear cleaner EC131 | 24 pcs/carton · 12.5 kg · 53.5*51*32CM | — | — | — | |
| M191Dental scaler M191 | 52 pcs/carton · 15.75 kg · 47*46*26CM | — | — | — | |
| M191ProDental scaler M191Pro | 52 pcs/carton · 17 kg · 47*46*26CM | — | — | — | |
| M1Sonic electric toothbrush M1 | 50 pcs/carton · 10.5 kg · 57*37.5*24CM | — | — | — | |
| M3Sonic electric toothbrush M3 | 50 pcs/carton · 10.5 kg · 57*37.5*24CM | — | — | — | |
| M2Sonic electric toothbrush M2 | 48 pcs/carton · 17.5 kg · 47*46*26CM | — | — | — | |
| M2 ProSonic electric toothbrush M2 Pro | 48 pcs/carton · 16.2 kg · 47*46*26CM | — | — | — | |
| M2 ArtSonic electric toothbrush M2 Art | 48 pcs/carton · 16.5 kg · 47*46*26CM | — | — | — | |
| S261Denture cleaning case S261 | 58 pcs/carton · 13 kg · 57*37.5*24CM | — | — | — | |
| M151Nail grinder M151 | 42 pcs/carton · 13.5 kg · 47*47*26CM | — | — | — | |
| M152Nail file M152 | 10 pcs/carton · 13 kg · 61*43*27CM | — | — | — | |
| M153Nail grinder M153 | 50 pcs/carton · 15 kg · 57*37.5*24CM | — | — | — | |
| B262White-noise sleep machine B262 | 72 pcs/carton · 18.5 kg · 57*37.5*24CM | — | — | — | |
| M157Nail grinder M157 | 50 pcs/carton · 15 kg · 57*37.5*24CM | — | — | — | |
| U13Ultrasonic cleaner U13 | 26 pcs/carton · 13 kg · 57*37.5*24CM | — | — | — | |
| Total | — | — | — | ||
Swipe sideways to see the whole table.
Cartons always round up, because stock ships by the full carton. Weights and carton dimensions come from the official Inmax Dental catalogue.
Answer three questions and the site suggests the two best-fitting models, with reasons. Fourteen models is a lot to sift through.
Suggestions are based on the body type and tank size in the catalogue. They narrow the field — they do not replace advice from the sales team.